Indian Post Office GDS Recruitment 2026 : Indian Post (Ministery of Communication) has officially released the notification for Indian Post Office GDS Recruitment 2026. Total Number of Vacancy 28635. Candidates who are interested and fulfill the eligible criteria can Apply Online through Official Website – https://www.indiapost.gov.in/. Candidates can apply till the 16 February 2026. This is an outstanding opportunity for candidates. The Selection Process include Merit Based Selection, Document Verification. For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://sarkaristatus.com/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||||||||||||||||||||||||||||||
| Event | Dates | ||||||||||||||||||||||||||||||||||||||||
| Online Application Start Date | 02 February 2026 | ||||||||||||||||||||||||||||||||||||||||
| Online Application Last Date | 16 February 2026 | ||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 16 February 2026 | ||||||||||||||||||||||||||||||||||||||||
| Correction / Edit Form | 17 February – 18 February 2026 | ||||||||||||||||||||||||||||||||||||||||
| Exam Date | Notified soon | ||||||||||||||||||||||||||||||||||||||||
| Admit Card | Before Exam | ||||||||||||||||||||||||||||||||||||||||
| Result Date | To be Updated | ||||||||||||||||||||||||||||||||||||||||
Indian Post (Ministery Of Communication)Indian Post Office GDS (Gramin Dak Sevak)Recruitment 2026Sarkari Status |
|||||||||||||||||||||||||||||||||||||||||
Indian Post Office GDS Recruitment 2026 : Overview |
|||||||||||||||||||||||||||||||||||||||||
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||
| Organization Name |
Indian Post (Ministery of Communication) |
||||||||||||||||||||||||||||||||||||||||
| Name of the Post | Indian Gramin Dak Sevak (GDS) | ||||||||||||||||||||||||||||||||||||||||
| Total Vacancy | 28635 | ||||||||||||||||||||||||||||||||||||||||
| Exam Year | 2026 | ||||||||||||||||||||||||||||||||||||||||
| Job Location | National Level | ||||||||||||||||||||||||||||||||||||||||
| Mode of Examination | Online | ||||||||||||||||||||||||||||||||||||||||
| Mode Of Result | Online | ||||||||||||||||||||||||||||||||||||||||
| Qualification | Class 10th Matric (High School) | ||||||||||||||||||||||||||||||||||||||||
| Age Limit | 18 Years – 40 Years | ||||||||||||||||||||||||||||||||||||||||
| Exam Duration | 2 Hours | ||||||||||||||||||||||||||||||||||||||||
| Category | Latest Jobs | ||||||||||||||||||||||||||||||||||||||||
| Salary | 10000- 24470 Per month | ||||||||||||||||||||||||||||||||||||||||
| Official Website | https://www.indiapost.gov.in/ | ||||||||||||||||||||||||||||||||||||||||
Application Fee |
|||||||||||||||||||||||||||||||||||||||||
| Category | Fee | ||||||||||||||||||||||||||||||||||||||||
|
Rs 100/- | ||||||||||||||||||||||||||||||||||||||||
|
Rs 0/- | ||||||||||||||||||||||||||||||||||||||||
|
Rs 0/- | ||||||||||||||||||||||||||||||||||||||||
|
Rs 400/- After Appearing CBT Exam Rs 250/- After Appearing CBT Exam |
||||||||||||||||||||||||||||||||||||||||
| Payment Mode | Through Debit Card / Credit Card / Net Banking / Pay Offline through E – Challan | ||||||||||||||||||||||||||||||||||||||||
| Age Limit Limit (As on 14- 02- 2026) | |||||||||||||||||||||||||||||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||||||||||||||||||||||||||||
| 18 Years | 40 Years | ||||||||||||||||||||||||||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||||||||||||||||||||||||||
Educational Qualification
|
|||||||||||||||||||||||||||||||||||||||||
State Wise Vacancy Details 28635: Indian Post Office GDS Recruitment 2026
Selection Process The Selection Selection for Indian Post Office GDS Recruitment 2026 will include
|
|||||||||||||||||||||||||||||||||||||||||
How to Apply for Indian Post Office GDS Recruitment 2026?
|
|||||||||||||||||||||||||||||||||||||||||
Important Links |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||






