SEBI Assistant Manager Grade A Phase1- Score Card : Security and Exchange Board of India (SEBI) officially released the SEBI Grade A Phase1- Score Card. Total Number of Vacancy 135. Candidates who are Participated in the Exam and fulfill the eligible criteria can download Result Online through Official Website – https:// patnahighcourt.gov.in . This is an outstanding opportunity for graduate looking for. The Selection Process include. For Further Detils regarding Sarkari Job Vcancy, Results , Admit Card, all information can obtain from https://sarkaristatus.com/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||||||||
| Event | Dates | ||||||||||||||||||
| Online Application Start Date | 30 October 2025 | ||||||||||||||||||
| Online Application Last Date | 28 November 2025 | ||||||||||||||||||
| Last Date For Fee Payment | 28 November 2025 | ||||||||||||||||||
| Exam Date | 10 January 2026 | ||||||||||||||||||
| Score Card | 04 February 2026 Available | ||||||||||||||||||
| Result Date | 30 January 2026 | ||||||||||||||||||
SEBI Assistant Manager Grade A Phase1- Score CardPatna High CourtSarkari Status |
|||||||||||||||||||
SEBI Assistant Manager Grade A Phase1- Score Card: Overview |
|||||||||||||||||||
| Particulars | Details | ||||||||||||||||||
| Organization Name | Security and Exchange Board of India (SEBI) | ||||||||||||||||||
| Name of the Post | Various Posts | ||||||||||||||||||
| Total Vacancy | 135 | ||||||||||||||||||
| Exam Year | 2025 | ||||||||||||||||||
| Job Location | National Level | ||||||||||||||||||
| Mode of Examination | Online | ||||||||||||||||||
| Mode Of Result | Online | ||||||||||||||||||
| Qualification | Master Degree, LLB, Engineering Degree | ||||||||||||||||||
| Age Limit | Minimum N/A and Maximum – 30 Years | ||||||||||||||||||
| Exam Duration | 2 Hours | ||||||||||||||||||
| Category | Results | ||||||||||||||||||
| Salary | 149500 – 184000 Per Month | ||||||||||||||||||
Application Fee |
|||||||||||||||||||
| Category | Fee | ||||||||||||||||||
| General / EWS / OBC Candidates | Rs 1180/- | ||||||||||||||||||
| PH / SC / ST Candidates | Rs 118/- | ||||||||||||||||||
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||||||
Age Limit Limit (As on 30- 09- 2025) |
|||||||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||||||
| N/A | 30 Years | ||||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||||
SEBI Assistant Manager Grade A Phase1- Score Card 2026 : Category Wise Vacancy Details
Educational Qualification
|
|||||||||||||||||||
| Selection Process
The Selection Selection for SEBI Assistant Manager Grade A Phase1- Score Card will include
|
|||||||||||||||||||
| Documents Required | |||||||||||||||||||
| Documents | Details | ||||||||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||||||||
| Caste Certificate | If Applicable | ||||||||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||||||||
How to Download SEBI Assistant Manager Grade A Phase1- Score Card?
|
|||||||||||||||||||
Important Links |
|||||||||||||||||||
|
|||||||||||||||||||





