WBSSC Group C and D Admit Card 2026 : The West Bengal School Service Commission (WBSSC) has officially released the Admit card for WBSSC Group C and D Admit Card 2026. Total Number of Vacancy 8477.. According to official notice, Examination will be conducted on 1St March 2026 for the candidates apply for posts of clerk group C. Candidates must note here Examination for group D will be held on 08th March 2026. Candidates who are applied and fulfill the eligible criteria can download Admit Card Online through Official Website –Â https://www.westbengalssc.com/. This is an outstanding opportunity for the candidates. The Selection Process include. For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://sarkaristatus.com/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||||||
| Event | Dates | ||||||||||||||||
| Online Application Start Date | 03 November 2025 | ||||||||||||||||
| Online Application Last Date | 03 December 2025 | ||||||||||||||||
| Last Date For Fee Payment | 03 December 2025 | ||||||||||||||||
| Clerk Examination Date | 1St March 2026 | ||||||||||||||||
| Group D Exam Date | 08th March 2026 | ||||||||||||||||
| Admit Card | 14 February 2026 | ||||||||||||||||
| Final Result Date | Will Updated | ||||||||||||||||
WBSSC Group C and D Admit Card 2026The West Bengal School Service Commission (WBSSC)Sarkari Status |
|||||||||||||||||
WBSSC Group C and D Admit Card 2026: Overview |
|||||||||||||||||
| Particulars | Details | ||||||||||||||||
|  Organization Name | The West Bengal School Service Commission (WBSSC) | ||||||||||||||||
|  Name of the Post | Group C and D | ||||||||||||||||
|  Total Vacancy | 8477 | ||||||||||||||||
| Exam Year | 2025 | ||||||||||||||||
|  Job Location | State Level | ||||||||||||||||
| Mode of Examination | offline | ||||||||||||||||
| Mode Of Result  | Online | ||||||||||||||||
| Â Qualification | 10th Passed. | ||||||||||||||||
| Age Limit | 18 Years – 40 Years | ||||||||||||||||
|  Exam Duration | 2 Hours | ||||||||||||||||
| Category | Admit Card | ||||||||||||||||
| Â Salary | 22700 – 26000Â Per Month | ||||||||||||||||
Application Fee  |
|||||||||||||||||
|  Category | Fee | ||||||||||||||||
| Â General / OBC / EWS /Â other State Candidates | Rs 400/- | ||||||||||||||||
| SC / ST / PH Candidates | Rs 150/- | ||||||||||||||||
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Cash Card  | ||||||||||||||||
| Age Limit Limit (As on 01- 01- 2025) | |||||||||||||||||
|  Minimum Age | Maximum Age  | ||||||||||||||||
| 18 Years | 40 Years | ||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||
Educational Qualification
|
|||||||||||||||||
Details Mentioned on Admit Card  |
|||||||||||||||||
|  Name of the Post | Number of Post | ||||||||||||||||
| Candidates Name | The Candidates name same as mentioned while submitting the application form | ||||||||||||||||
| Roll Number | Unique ID Number allotted by Exam Authority | ||||||||||||||||
| Category | The Category of Candidate i.e. General / SC/ ST | ||||||||||||||||
| Date of Birth | Date of Birth as mentioned in the Registration form | ||||||||||||||||
| Photographs and Signature | Scanned Passport Size photographs | ||||||||||||||||
| Exam Date | The Exact Date would be mentioned | ||||||||||||||||
| Exam Center Name | Name of the Examination Venue | ||||||||||||||||
| Exam Center Address | Complete address would be mention including District Name, City , Pin Code etc. | ||||||||||||||||
| Selection ProcessÂ
The Selection Selection for WBSSC Group C and D Admit Card 2026Â will include
|
|||||||||||||||||
 How to Download WBSSC Group C and D Admit Card 2026?
|
|||||||||||||||||
 Important Links |
|||||||||||||||||
|
|||||||||||||||||






